Implant city prices — Tashkent
Implant city (Tashkent) publishes 163 priced items, from 40 000 UZS to 112 220 000 UZS. Price list as of 2026-09-04; the final amount is confirmed after an examination and diagnostics.
The price list was provided by the clinic itself. Dentum does not edit it or add prices of its own.
By service
Next to every “from” price is the exact line item it comes from.
from 36 000 000 UZS
Dental implantation using the All-on-4 / All-on-6 concept, with a temporary prosthesisXC036 · 4 items
from 3 000 000 UZS
Guided bone regeneration (GBR) surgery (bone graft materials and membrane not included), difficulty category 1XC038 · 5 items
from 2 400 000 UZS
Fabrication of a monolithic zirconia crown for the posterior group of teeth, 1 unitОПС033 · 4 items
from 2 400 000 UZS
Fabrication of a protective night guard for bruxismОПС042 · 1 items
from 1 500 000 UZS
Initial examination (consultation, 3D tomography, dental X-ray)TC001 · 5 items
from 1 500 000 UZS
Initial examination (consultation, 3D tomography, dental X-ray)TC001 · 1 items
from 1 200 000 UZS
Fabrication of a porcelain-fused-to-metal crown (posterior teeth), 1 unitОПС027 · 4 items
from 1 200 000 UZS
Fabrication of a removable acrylic micro-denture (butterfly flipper)ОПС047 · 8 items
from 1 080 000 UZS
Fabrication of a Wax-UP for one group of teeth (6 units)ОПС065 · 2 items
from 500 000 UZS
Restoration of the occlusal surface (Black's class I), 1st difficulty categoryTC005 · 12 items
from 480 000 UZS
Fitting of a titanium anchor post with core build-up of the tooth stump using filling material, difficulty category 1ОПС015 · 3 items
from 480 000 UZS
Apical crown lengthening (1 tooth), difficulty category 1XC016 · 5 items
from 480 000 UZS
Frenuloplasty, difficulty category 1 (excision, incision)XC046 · 2 items
from 270 000 UZS
Closed curettage of periodontal pockets (1 tooth)XC013 · 2 items
from 250 000 UZS
Fissure sealing without preparation, 1st difficulty categoryTC014 · 5 items
Full price list
Therapy
| Code | Service | Price |
|---|---|---|
| TC001 | Initial examination (consultation, 3D tomography, dental X-ray)TC001 | 1 500 000 UZS ≈ $125 |
| TC002 | Use of single-use dental kitsTC002 | 100 000 UZS ≈ $8 |
| TC003 | Local block (conduction) anesthesiaTC003 | 100 000 UZS ≈ $8 |
| TC004 | Dental treatment under magnificationTC004 | 100 000 UZS ≈ $8 |
| TC005 | Restoration of the occlusal surface (Black's class I), 1st difficulty categoryTC005 | 500 000 UZS ≈ $42 |
| TC006 | Restoration of the occlusal surface (Black's class I), 2nd difficulty categoryTC006 | 600 000 UZS ≈ $50 |
| TC007 | Restoration of the tooth's occlusal surface with contact surface involvement (Black's class II), 1st difficulty categoryTC007 | 600 000 UZS ≈ $50 |
| TC008 | Restoration of the tooth's occlusal surface with contact surface involvement (Black's class II), 2nd difficulty categoryTC008 | 800 000 UZS ≈ $67 |
| TC009 | Restoration of anterior teeth (Black's class III–IV), 1st difficulty categoryTC009 | 650 000 UZS ≈ $54 |
| TC010 | Restoration of anterior teeth (Black's class III–IV), 2nd difficulty categoryTC010 | 850 000 UZS ≈ $71 |
| TC011 | Restoration of the cervical area of the tooth (Black's class V), 1st difficulty categoryTC011 | 500 000 UZS ≈ $42 |
| TC012 | Restoration of the cervical area of the tooth (Black's class V), 2nd difficulty categoryTC012 | 600 000 UZS ≈ $50 |
| TC013 | Artistic restoration of a central toothTC013 | 1 200 000 UZS ≈ $100 |
| TC014 | Fissure sealing without preparation, 1st difficulty categoryTC014 | 250 000 UZS ≈ $21 |
| TC015 | Fissure sealing without preparation, 2nd difficulty categoryTC015 | 300 000 UZS ≈ $25 |
| TC016 | Fissure sealing with preparation, 1st difficulty categoryTC016 | 300 000 UZS ≈ $25 |
| TC017 | Fissure sealing with preparation, 2nd difficulty categoryTC017 | 350 000 UZS ≈ $29 |
| TC018 | Insulating liner of glass ionomer cementTC018 | 150 000 UZS ≈ $12 |
| TC019 | Calcium-containing therapeutic liner, 1st difficulty categoryTC019 | 150 000 UZS ≈ $12 |
| TC020 | Calcium-containing therapeutic liner, 2nd difficulty categoryTC020 | 200 000 UZS ≈ $17 |
| Diagnostics and prevention | ||
| TC021 | Coating of teeth with fluoride varnishTC021 | 300 000 UZS ≈ $25 |
| TC022 | Air Flow professional cleaningTC022 | 1 050 000 UZS ≈ $87 |
| Endodontic treatment (without a microscope) | ||
| TC023 | Endodontic treatment, 1 canalTC023 | 650 000 UZS ≈ $54 |
| TC024 | Endodontic treatment, 2 canalsTC024 | 950 000 UZS ≈ $79 |
| TC025 | Endodontic treatment, 3 canalsTC025 | 1 200 000 UZS ≈ $100 |
| TC026 | Endodontic treatment, 4 canalsTC026 | 1 600 000 UZS ≈ $133 |
| TC027 | Use of a surgical microscope (surcharge)TC027 | 500 000 UZS ≈ $42 |
| Fillings and restoration | ||
| TC028 | Opening of the tooth cavity in the treatment of periodontitisTC028 | 200 000 UZS ≈ $17 |
| TC029 | Application of devitalizing pasteTC029 | 80 000 UZS ≈ $7 |
| TC030 | Removal of a metal / fiberglass postTC030 | 300 000 UZS ≈ $25 |
| TC031 | Medicament treatment of the root canal with medicinal preparations (1 root canal)TC031 | 120 000 UZS ≈ $10 |
| TC032 | Removal of a foreign body from the root canal using a microscopeTC032 | 1 500 000 UZS ≈ $125 |
The price may be adjusted after an in-person consultation and diagnostics. Consumables and bone-grafting materials are paid separately unless stated otherwise.
Prosthetics
| Code | Service | Price |
|---|---|---|
| ОПС001 | Impression taking (alginate), 1 jawОПС001 | 90 000 UZS ≈ $7 |
| ОПС002 | Two-layer impression taking (C-silicone), 1 jawОПС002 | 90 000 UZS ≈ $7 |
| ОПС003 | Two-layer impression taking (automix A-silicone), 1 jawОПС003 | 120 000 UZS ≈ $10 |
| ОПС004 | Crown removal (stamped, acrylic), 1 unitОПС004 | 90 000 UZS ≈ $7 |
| ОПС005 | Crown removal (cast, porcelain-fused-to-metal, metal-acrylic, zirconia), 1 unitОПС005 | 180 000 UZS ≈ $15 |
| ОПС006 | Post removal (zirconia), 1 unit, difficulty category 1ОПС006 | 180 000 UZS ≈ $15 |
| ОПС007 | Post removal (zirconia), 1 unit, difficulty category 2ОПС007 | 220 000 UZS ≈ $18 |
| ОПС008 | Post removal (anchor, titanium), 1 unit, difficulty category 1ОПС008 | 100 000 UZS ≈ $8 |
| ОПС009 | Post removal (anchor, titanium), 1 unit, difficulty category 2ОПС009 | 170 000 UZS ≈ $14 |
| ОПС010 | Removal of a single-root cast Co-Cr post, 1 unit, difficulty category 1ОПС010 | 360 000 UZS ≈ $30 |
| ОПС011 | Removal of a single-root cast Co-Cr post, 1 unit, difficulty category 2ОПС011 | 780 000 UZS ≈ $65 |
| ОПС012 | Removal of a sectional (dismountable) cast Co-Cr post, 1 unit, difficulty category 1ОПС012 | 600 000 UZS ≈ $50 |
| ОПС013 | Removal of a sectional (dismountable) cast Co-Cr post, 1 unit, difficulty category 2ОПС013 | 900 000 UZS ≈ $75 |
| ОПС014 | Fabrication of a zirconia post using Cad Cam technology, 1 unitОПС014 | 1 800 000 UZS ≈ $150 |
| ОПС015 | Fitting of a titanium anchor post with core build-up of the tooth stump using filling material, difficulty category 1ОПС015 | 480 000 UZS ≈ $40 |
| ОПС016 | Fitting of a titanium anchor post with core build-up of the tooth stump using filling material, difficulty category 2ОПС016 | 780 000 UZS ≈ $65 |
| ОПС017 | Protection of a vital tooth by coating/application (desensitizer — enamel-dentin sealing liquid), 1 unitОПС017 | 90 000 UZS ≈ $7 |
| ОПС018 | Temporary acrylic crown fabricated in the clinic, 1 unitОПС018 | 150 000 UZS ≈ $12 |
| ОПС019 | Laboratory-fabricated temporary acrylic crown, 1 unitОПС019 | 270 000 UZS ≈ $22 |
| ОПС020 | Fabrication and placement of an acrylic crown using Cad Cam 3D technology, 1 unitОПС020 | 360 000 UZS ≈ $30 |
| ОПС021 | Try-in of a crown, post or removable denture constructionОПС021 | 150 000 UZS ≈ $12 |
| ОПС022 | Cementation of a crown or post with Fuji-1 (glass ionomer), 1 unitОПС022 | 100 000 UZS ≈ $8 |
| ОПС023 | Cementation of a crown or post with temporary cement (Tembond), 1 unitОПС023 | 50 000 UZS ≈ $4 |
| ОПС024 | Cementation of a crown, veneer, Inlay or post with dual-cure and light-cure cement, 1 unitОПС024 | 220 000 UZS ≈ $18 |
| ОПС025 | Cementation of a crown or post with Fuji Plus (glass ionomer), 1 unitОПС025 | 180 000 UZS ≈ $15 |
| ОПС026 | Fabrication of a cast Co-Cr crown, 1 unitОПС026 | 1 100 000 UZS ≈ $92 |
| ОПС027 | Fabrication of a porcelain-fused-to-metal crown (posterior teeth), 1 unitОПС027 | 1 200 000 UZS ≈ $100 |
| ОПС028 | Fabrication of a porcelain-fused-to-metal crown (anterior teeth), 1 unitОПС028 | 1 440 000 UZS ≈ $120 |
| ОПС029 | Fabrication of an Exclusive porcelain-fused-to-metal crown (mass effect, artificial gingiva, gold opaque, shoulder porcelain), 1 unitОПС029 | 1 800 000 UZS ≈ $150 |
| ОПС030 | Fabrication of a screw-retained porcelain-fused-to-metal crown on an implant, 1 unitОПС030 | 2 400 000 UZS ≈ $200 |
| ОПС031 | Fabrication of a metal-composite crown, 1 unitОПС031 | 1 100 000 UZS ≈ $92 |
| ОПС032 | Fabrication of a screw-retained full-cast crown on an implant, 1 unitОПС032 | 1 800 000 UZS ≈ $150 |
| ОПС033 | Fabrication of a monolithic zirconia crown for the posterior group of teeth, 1 unitОПС033 | 2 400 000 UZS ≈ $200 |
| ОПС034 | Fabrication of a zirconia crown with ceramic veneering, 1 unitОПС034 | 3 000 000 UZS ≈ $250 |
| ОПС035 | Fabrication of a screw-retained zirconia crown with ceramic veneering on an implant, 1 unitОПС035 | 3 400 000 UZS ≈ $283 |
| ОПС036 | Fabrication of a screw-retained monolithic zirconia crown on an implant, 1 unitОПС036 | 3 100 000 UZS ≈ $258 |
| ОПС037 | Fabrication of a ceramic veneer, 1 unitОПС037 | 4 800 000 UZS ≈ $400 |
| ОПС038 | Fabrication of a ceramic veneer on a refractory die without preparation, superficial tooth preparation, 1 unitОПС038 | 4 800 000 UZS ≈ $400 |
| ОПС039 | Fabrication of a metal-free crown, partial crown, 1 unitОПС039 | 5 000 000 UZS ≈ $416 |
| ОПС040 | Fabrication of a custom zirconia abutment, 1 unitОПС040 | 1 440 000 UZS ≈ $120 |
| ОПС041 | Standard abutment, 1 unitОПС041 | 960 000 UZS ≈ $80 |
| ОПС042 | Fabrication of a protective night guard for bruxismОПС042 | 2 400 000 UZS ≈ $200 |
| ОПС043 | Restoration of a ceramic crown, 1 unit, difficulty category 1ОПС043 | 660 000 UZS ≈ $55 |
| ОПС044 | Restoration of a ceramic crown, 1 unit, difficulty category 2ОПС044 | 1 080 000 UZS ≈ $90 |
| ОПС045 | Fabrication of a complete removable acrylic denture with high-aesthetic teethОПС045 | 3 000 000 UZS ≈ $250 |
| ОПС046 | Fabrication of a complete removable acrylic denture using Termasens technology with gum-coloured claspsОПС046 | 4 800 000 UZS ≈ $400 |
| ОПС047 | Fabrication of a removable acrylic micro-denture (butterfly flipper)ОПС047 | 1 200 000 UZS ≈ $100 |
| ОПС048 | Fabrication of a removable Termosens micro-denture with gum-coloured clasps, flexibleОПС048 | 2 340 000 UZS ≈ $195 |
| ОПС049 | Fabrication of a custom impression trayОПС049 | 360 000 UZS ≈ $30 |
| ОПС050 | Fabrication of an attachment-retained cast partial (bugel) denture using Bredent technologyОПС050 | 10 800 000 UZS ≈ $899 |
| ОПС051 | Fabrication of a splinting clasp-retained bugel (cast partial) dentureОПС051 | 7 200 000 UZS ≈ $599 |
| ОПС053 | Repair, relining, welding-on of a tooth, clasp or pelotte in a composite removable denture, difficulty category 1ОПС053 | 600 000 UZS ≈ $50 |
| ОПС054 | Repair, relining, welding-on of a tooth, clasp or pelotte in a composite removable denture, difficulty category 2ОПС054 | 1 500 000 UZS ≈ $125 |
| ОПС055 | Chairside relining of a removable denture at the clinic, difficulty category 1ОПС055 | 510 000 UZS ≈ $42 |
| ОПС056 | Chairside relining of a removable denture at the clinic, difficulty category 2ОПС056 | 1 680 000 UZS ≈ $140 |
| ОПС057 | Reinforcement of a removable denture with a cast mesh, difficulty category 1ОПС057 | 660 000 UZS ≈ $55 |
| ОПС058 | Reinforcement of a removable denture with a cast mesh, difficulty category 2ОПС058 | 1 680 000 UZS ≈ $140 |
| ОПС059 | Standard reinforcement of a removable denture, difficulty category 1ОПС059 | 480 000 UZS ≈ $40 |
| ОПС060 | Standard reinforcement of a removable denture, difficulty category 2ОПС060 | 1 080 000 UZS ≈ $90 |
| ОПС061 | Repair of a denture, welding-on of a tooth or clasp made with Termosens technologyОПС061 | 2 160 000 UZS ≈ $180 |
| ОПС062 | Fabrication of a removable denture with high-aesthetic teeth on 2-4 implants with a ball attachment retention systemОПС062 | 10 800 000 UZS ≈ $899 |
| ОПС063 | Fabrication of a removable denture with high-aesthetic teeth with a bar attachment retention system on 2-6 implantsОПС063 | 24 000 000 UZS ≈ $1998 |
| ОПС064 | Phantom aesthetic-functional modelling of teeth on casts in an articulator by the Wax-UP method (for full-arch prosthetics, including photo protocol, facebow, silicone key, intraoral demonstration with acrylic crowns and veneers)ОПС064 | 5 400 000 UZS ≈ $450 |
| ОПС065 | Fabrication of a Wax-UP for one group of teeth (6 units)ОПС065 | 1 080 000 UZS ≈ $90 |
| ОПС067 | Fabrication of an artificial gingiva for porcelain-fused-to-metal, zirconia or metal-composite restorationsОПС067 | 510 000 UZS ≈ $42 |
| ОПС068 | Fabrication of a full-cast crown, 1 unitОПС068 | 960 000 UZS ≈ $80 |
| ОПС069 | Fabrication of a temporary PMMA CAD/CAM crown on an implant, 1 unitОПС069 | 480 000 UZS ≈ $40 |
| ОПС070 | Placement of a multi-unit abutment, 1 unitОПС070 | 1 560 000 UZS ≈ $130 |
| ОПС071 | Fabrication of a custom titanium abutment (from platform level), 1 unitОПС071 | 1 200 000 UZS ≈ $100 |
| Additional items | ||
| ОПС072 | Ceramic Inlay, 1 unitОПС072 | 2 400 000 UZS ≈ $200 |
| ОПС073 | Ceramic Onlay, 1 unitОПС073 | 2 800 000 UZS ≈ $233 |
| ОПС074 | Ceramic Overlay, 1 unitОПС074 | 3 200 000 UZS ≈ $266 |
The price may be adjusted after an in-person consultation and diagnostics. Consumables and bone-grafting materials are paid separately unless stated otherwise.
Surgery
| Code | Service | Price |
|---|---|---|
| XC001 | Primary (baby) tooth extractionXC001 | 180 000 UZS ≈ $15 |
| XC002 | Simple tooth extractionXC002 | 360 000 UZS ≈ $30 |
| XC003 | Complex tooth extractionXC003 | 600 000 UZS ≈ $50 |
| XC004 | Wisdom tooth extraction, difficulty category 1XC004 | 840 000 UZS ≈ $70 |
| XC005 | Wisdom tooth extraction, difficulty category 2XC005 | 1 080 000 UZS ≈ $90 |
| XC006 | Extraction of an impacted wisdom tooth, supernumerary tooth germsXC006 | 1 440 000 UZS ≈ $120 |
| XC007 | Excision of the pericoronal flap (operculectomy)XC007 | 360 000 UZS ≈ $30 |
| XC008 | Treatment of alveolitis (dry socket)XC008 | 180 000 UZS ≈ $15 |
| XC009 | Apicoectomy (bone-substitute materials not included), anterior teethXC009 | 960 000 UZS ≈ $80 |
| XC010 | Apicoectomy (bone-substitute materials not included), posterior teeth (multi-rooted)XC010 | 1 200 000 UZS ≈ $100 |
| XC011 | Suturing of the extraction socketXC011 | 120 000 UZS ≈ $10 |
| XC012 | Placement of a medicated sponge in the extraction socketXC012 | 40 000 UZS ≈ $3 |
| XC013 | Closed curettage of periodontal pockets (1 tooth)XC013 | 270 000 UZS ≈ $22 |
| XC014 | Open curettage of periodontal pockets (1 tooth)XC014 | 360 000 UZS ≈ $30 |
| XC015 | Root hemisectionXC015 | 510 000 UZS ≈ $42 |
| XC016 | Apical crown lengthening (1 tooth), difficulty category 1XC016 | 480 000 UZS ≈ $40 |
| XC017 | Apical crown lengthening (1 tooth), difficulty category 2XC017 | 660 000 UZS ≈ $55 |
| XC018 | Removal of a bony prominence (exostosis) in the area of one segmentXC018 | 720 000 UZS ≈ $60 |
| XC019 | Correction of gingival recession with a free tissue graft, one segment, 1-3 teethXC019 | 2 160 000 UZS ≈ $180 |
| XC020 | Correction of gingival recession with a free tissue graft, one segment, 4-6 teethXC020 | 2 760 000 UZS ≈ $230 |
| XC021 | Removal of a stone from the salivary ductXC021 | 960 000 UZS ≈ $80 |
| XC022 | Removal of a retention cyst from the oral mucosaXC022 | 720 000 UZS ≈ $60 |
| XC023 | Fabrication of a 3D guide for complex surgeryXC023 | 1 800 000 UZS ≈ $150 |
| XC024 | Fabrication of a surgical guide for implant placement (1 implant), difficulty category 1XC024 | 1 800 000 UZS ≈ $150 |
| XC025 | Fabrication of a surgical guide for implant placement (2-4 implants), difficulty category 2XC025 | 2 640 000 UZS ≈ $220 |
| XC026 | Fabrication of a surgical guide for implant placement (5-8 implants), difficulty category 3XC026 | 3 360 000 UZS ≈ $280 |
| XC027 | Dental implant placement (Megagen AnyOne implant)XC027 | 3 120 000 UZS ≈ $260 |
| XC028 | Dental implant placement (Megagen AnyRidge implant)XC028 | 4 800 000 UZS ≈ $400 |
| XC029 | Dental implant placement (Alpha Dent implant)XC029 | 6 600 000 UZS ≈ $549 |
| XC030 | Dental implant placement (Megagen Blue Diamond implant)XC030 | 6 600 000 UZS ≈ $549 |
| XC031 | Dental implant placement (Straumann implant)XC031 | 7 800 000 UZS ≈ $649 |
| XC032 | Healing abutment placement, difficulty category 1, 1 unitXC032 | 360 000 UZS ≈ $30 |
| XC033 | Healing abutment placement, difficulty category 2, 1 unitXC033 | 600 000 UZS ≈ $50 |
| XC034 | Sinus lift (consumables not included), openXC034 | 3 000 000 UZS ≈ $250 |
| XC035 | Sinus lift (consumables not included), closedXC035 | 1 560 000 UZS ≈ $130 |
| XC036 | Dental implantation using the All-on-4 / All-on-6 concept, with a temporary prosthesisXC036 | from 36 000 000 UZS ≈ $2997 |
| XC037 | IDR, B2S procedure (immediate dental implant placement)XC037 | 1 800 000 UZS ≈ $150 |
| XC038 | Guided bone regeneration (GBR) surgery (bone graft materials and membrane not included), difficulty category 1XC038 | 3 000 000 UZS ≈ $250 |
| XC039 | Guided bone regeneration (GBR) surgery (bone graft materials and membrane not included), difficulty category 2XC039 | 6 000 000 UZS ≈ $500 |
| XC040 | Autogenous bone harvesting (for the site of 1 implant)XC040 | 720 000 UZS ≈ $60 |
| XC041 | Autogenous bone harvesting (for the site of 2 implants)XC041 | 1 080 000 UZS ≈ $90 |
| XC042 | Autogenous bone harvesting (for the site of 3 implants)XC042 | 1 440 000 UZS ≈ $120 |
| XC043 | Removal of a plate-form implantXC043 | 2 160 000 UZS ≈ $180 |
| XC044 | Removal of a screw-type implant, difficulty category 1XC044 | 960 000 UZS ≈ $80 |
| XC045 | Removal of a screw-type implant, difficulty category 2XC045 | 1 440 000 UZS ≈ $120 |
| XC046 | Frenuloplasty, difficulty category 1 (excision, incision)XC046 | 480 000 UZS ≈ $40 |
| XC047 | Frenuloplasty, difficulty category 2 (frenulum plasty)XC047 | 960 000 UZS ≈ $80 |
| XC048 | Unilateral sinus lift (consumables included), openXC048 | 6 000 000 UZS ≈ $500 |
| XC049 | Unilateral sinus lift (consumables included), closedXC049 | 3 600 000 UZS ≈ $300 |
| XC050 | Suture removal from the oral cavity after a dental interventionXC050 | 120 000 UZS ≈ $10 |
| XC051 | Incision of periostitis (gumboil) with subsequent wound drainageXC051 | 720 000 UZS ≈ $60 |
| Turnkey implant with a zirconia crown | ||
| XC052 | Dentium implant + zirconia crown, turnkey (bone graft material not included)XC052 | 6 920 000 UZS ≈ $576 |
| XC053 | Dentis implant + zirconia crown, turnkey (bone graft material not included)XC053 | 6 330 000 UZS ≈ $527 |
| XC054 | Straumann implant + zirconia crown, turnkey (bone graft material not included)XC054 | 12 530 000 UZS ≈ $1043 |
| XC055 | Alpha Dent implant + zirconia crown, turnkey (bone graft material not included)XC055 | 10 620 000 UZS ≈ $884 |
| XC056 | Osstem implant + zirconia crown, turnkey (bone graft material not included)XC056 | 5 970 000 UZS ≈ $497 |
| XC057 | All-on-6: temporary + permanent prosthesis (composite)XC057 | 62 320 000 UZS ≈ $5188 |
| XC058 | All-on-6: zirconia teeth (Korean implant)XC058 | 81 060 000 UZS ≈ $6748 |
| XC059 | All-on-6: zirconia teeth (German implant)XC059 | 112 220 000 UZS ≈ $9342 |
The price may be adjusted after an in-person consultation and diagnostics. Consumables and bone-grafting materials are paid separately unless stated otherwise.
Nothing found
USD amounts use the CBU rate as of 11.07.2026, rounded.
Pick a time — the clinic confirms
No phone call needed. You get a request number right away and quote it at the clinic.
Request received
The clinic will confirm the time or offer the nearest free one. During business hours it usually replies sooner.
Track in TelegramDisclosure: Dentum is affiliated with this clinic — its profile is maintained by the Dentum team. This does not affect the clinic's rating or its position in the catalog: list ordering is computed from open data and reviews only.